Certificate of Deposit
Insure your deposit in full and keep your mind at ease knowing your funds are safe as you near your future goals. CD's provide the peace of mind you deserve when it comes to saving for your future.
Rates
Effective as of 7/14/2025
Account Type | Minimum Daily Balance to earn APY1 | Annual Percentage Yield (APY) 1 | |
---|---|---|---|
3 Month CD or IRA | $1,000.00 | 2.530% | |
5 Month CD or IRA2 | $1,000.00 | 4.070% | |
6 Month CD or IRA | $1,000.00 | 2.500% | |
7 Month CD or IRA3 | $1,000.00 | 4.000% | |
9 Month CD or IRA | $1,000.00 | 2.500% | |
11 Month CD or IRA4 | $1,000.00 | 3.750% | |
12 Month CD or IRA | $1,000.00 | 2.500% | |
18 Month CD or IRA | $1,000.00 | 2.000% | |
24 Month CD or IRA | $1,000.00 | 2.000% | |
30 Month CD or IRA5 | $1,000.00 | 3.250% | |
36 Month CD or IRA | $1,000.00 | 2.000% | |
48 Month CD or IRA | $1,000.00 | 2.000% | |
60 Month CD or IRA | $1,000.00 | 2.000% |
1Annual Percentage Yield (APY) and rate subject to change. Please contact 781.682.3715 for current rate information. A penalty will be imposed for early withdrawal from a certificate account.
2At maturity, the 5-month CD will roll into a standard 6-month CD.
3At maturity, the 7-month CD will roll into a standard 6-month CD.
4At maturity, the 11-month CD will roll into a standard 12-month CD.
5At maturity, the 30-month CD will roll into a standard 24-month CD.
2At maturity, the 5-month CD will roll into a standard 6-month CD.
3At maturity, the 7-month CD will roll into a standard 6-month CD.
4At maturity, the 11-month CD will roll into a standard 12-month CD.
5At maturity, the 30-month CD will roll into a standard 24-month CD.